Model Number | HS1P-35 | HS1P-45 | HS1P-60 | HS1P-80 | HS1P-110 | HS1P-160 | HS1P-200 | HS1P-300 | HS1P-400 | ||||||||||
Capacity | tonf | 35 | 45 | 60 | 80 | 110 | 160 | 200 | 300 | 400 | |||||||||
Slide Stroke Length | mm | 80 | 40 | 100 | 50 | 120 | 60 | 130 | 70 | 160 | 80 | 180 | 100 | 200 | 100 | 250 | 140 | 300 | 160 |
Strokes Per Minute | S.P.M | 70 l 110 |
80 l 140 |
60 |
70 |
50 l 85 |
60 l 120 |
40 l 75 |
55 l 110 |
40 l 75 |
50 l 100 |
35 l 65 |
45 l 90 |
30 l 50 |
35 l 70 |
25 l 45 |
30 l 60 |
22 l 40 |
30 l 50 |
Tonnage Rating Point | mm | 3.2 | 3.5 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | |||||||||
Shut Height (S.D.A.U) | mm | 250 | 270 | 300 | 320 | 350 | 360 | 400 | 500 | 650 | |||||||||
Slide Adjustment | mm | 50 | 60 | 75 | 80 | 90 | 100 | 110 | 130 | 160 | |||||||||
Slide Bottom Area | mm | 700x400 | 760x420 | 900x480 | 1020x560 | 1120x600 | 1200x620 | 1260x700 | 1300x860 | 1400x1000 | |||||||||
Bolster Area | mm | 780x400 | 820x460 | 1000x580 | 1120x620 | 1220x680 | 1300x700 | 1360x780 | 1400x980 | 1560x1200 | |||||||||
Bolster Thickness | mm | 90 | 100 | 115 | 130 | 150 | 165 | 180 | 200 | 220 | |||||||||
Work Heigh | mm | 780 | 780 | 790 | 820 | 860 | 880 | 960 | 980 | 1100 | |||||||||
Frame Inside Width | mm | 300x400 | 360x430 | 400x420 | 460x460 | 480x500 | 560x580 | 620x640 | 680x700 | 780x780 | |||||||||
Overall Size | mm | 1100x1120 | 1200x1160 | 1300x1300 | 1420x1400 | 1600x1600 | 1700x1680 | 1800x1780 | 1880x1860 | 1980x1960 | |||||||||
Overall Height | mm | 2450 | 2600 | 2700 | 2960 | 3080 | 3300 | 3500 | 4000 | 4500 | |||||||||
Main Motor (Variable Speed) | KW x P | 3.7x4 | 3.7x4 | 5.5x4 | 7.5x4 | 11x4 | 15x4 | 19x4 | 30x4 | 37x4 | |||||||||
Slide Adjust Motor | KW x P | 0.4x4 | 0.4x4 | 0.4x4 | 0.75x4 | 0.75x4 | 0.75x4 | 1.5x4 | 2.2x4 | 3.7x4 | |||||||||
Air Pressure | kgf/cm2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
PS: Based on the main factory production, rights of modification reserved. (Based on consumer requirement, make a specification.)